AEOANSWERENGINEOPTIMIZATIONUK.AGENCY
AgenciesWholesaleWhite-label reports
White-Label Program. Reseller Terms & Wholesale.
Wholesale is what you pay us. Suggested resale is a market rate you could charge your client. Price your relationship however it suits you.
Wholesale
What you pay us
Figures already include a 20-25% margin over real delivery cost. Last updated 10 September 2026.
| Retainer | Wholesale | Suggested resale |
|---|---|---|
| Foundation month 1 + 2 | $1,800 + $780 | $2,800-3,200 + $1,100-1,300 |
| Starter / mo | $980 | $1,590-1,890 |
| Growth / mo | $1,590 | $2,490-2,890 |
| Authority / mo | $3,090 | $4,490-5,290 |
| In-depth audit | $540-562 | $800-950 |
| Map 50 / 100 topics | $480-500 / $960-1,000 | $700-850 / $1,400-1,650 |
| Brief / article to 3k / 3-5k | $25 / $46-48 / $58-60 | $40-50 / $70-85 / $90-110 |
| Image or on-page publish | $12-13 | $20-25 |
| Schema | $70-80 | $120-160 |
| llms.txt (inside AEO phase 1) | $360-420 | $550-650 |
| 5-page site build / extra page | $350 / $60 | $600-900 / $100-140 |
Terms
How we bill and scale with you
| Term | Detail |
|---|---|
| Invoicing | One consolidated monthly invoice, each client itemised. Per-client invoices if you prefer. |
| Payment terms | 50% upfront, 50% on delivery for one-off work. Retainers bill monthly in advance. Terms can flex after a track record. |
| Currency | USD by default. EUR or GBP available. |
| Minimum | No fixed minimum. Start with 1-3 clients for a trial so we can match your quality bar. |
| Volume discounts | 10% off wholesale at 5 clients, 20% at 10, 30% at 15 (current ceiling). |
| Dedicated PM | At 10+ clients: CRM tracking, biweekly + monthly reports, 1-month plan and rolling quarterly plan. Model used with a current Australian partner, including domain and email ops. |
| Single point of contact | Aligned to how you want client communication structured. |
| Client calls under your brand | Available. Cost depends on frequency and scope; we quote it on the pilot. |
| Partner agreement / NDA | Client non-solicitation, confidentiality, IP ownership of deliverables. We can include language your side needs. |
| Reporting cadence | Bi-weekly and monthly for retainers. One-off work delivered as a full report when the task is complete. |
Reports can be white-labelled with your branding on request.
Contact
We Reply Within 1 Business Day
Ask about retainers, topical maps, or white-label delivery. USD by default; GBP or EUR if that is easier for your accounting.
Phone
+8801717519345Average reply time
Within 1 business day.
Send an enquiry
Tell us the site, niche, and whether you need a retainer or a single deliverable.
Ready to Get Cited by AI?
Semantic SEO plus AEO and GEO, quoted from the September 2026 rate card.
Email marketing@semanticseos.digital | Call +8801717519345
